dimethylacetamide
                                        
                                    dimethylacetamide
                            - 127-19-5
 - C4H9NO
 - 99.9%min
 
Dimethylacetamide (DMAC) also known as N,N-Dimethylacetamide. It is used as the solvent of pharmaceutical intermediate, spandex, aramid, acrylic fiber spinning and high-grade polyimide film.
| L-Menthol | |
| CAS:127-19-5 | HS CODE: 2924199090  | 
| Formula: C4H9NO | Molecular Weight: 87.12040  | 
| Structural Formula: | 
  | 
| Synonyms: | dimethylacetamide Dimethylacetamide (DMAc) nn-dimethylethanamide DMAc  | 
| USAGE OF DMAC | |
| It is used as the solvent of pharmaceutical intermediate, spandex, aramid, acrylic fiber spinning and high-grade polyimide film. | |
| SPECIFICATION OF DMAC | |
| ANALYSIS ITEM: | TOP CLASS STANDARD | 
| APPEARANCE: | CLEAR,WITHOUT SUSPENSION | 
| PURITY%: | 99.9 PCT MIN | 
| MOISTURE%: | 0.01 PCT MAX | 
| ACIDITY(BASED ON ACETIC ACID)%: | 0.003 MAX | 
| ALKALINTY(BASED ON DIMETHYLAMINE)%: | 0.0001 MAX | 
| IRON CONTENT: | 0.05 MAX | 
| COLOURITY(HAZEN)PT-CO COLOUR CODE: | 5 MAX | 
| CONDUCTIVITY (25℃) (μS/CM): | 0.05 MAX | 
| PROPERTIES OF DMAC | |
| Appearance & Physical State: | Clear, colorless liquid  | 
| Density: | 0.937 | 
| Boiling Point: | 164-166ºC | 
| Melting Point: | -20ºC | 
| Flash Point | 66ºC | 
| Refractive Index: | 1.437-1.439 | 
| Water Solubility: | miscible | 
| Stability: | Stable. Combustible. Incompatible with strong oxidizing agents. | 
| Storage Condition: | 0-6ºC | 
| Vapor Density: | 3.89 (vs air) | 
| Vapor Pressure: | 40 mm Hg ( 19.4 °C) | 
| SAFETY INFO: | |
| RTECS | TX9625000  | 
| Safety Statements | S45-S53 | 
| HS Code | 2924199090 | 
| WGK Germany | 3 | 
| RIDADR | UN 1279 3/PG 2 | 
| Risk Statements | R20/21; R61 | 
| Hazard Codes | T | 
| Signal Word | Danger | 
| Hazard Declaration | H312 + H332; H319; H360D | 
| Symbol | GHS07, GHS08 | 
| Caution Statement | P201; P261; P280; P302 + P352 + P312; P304 + P340 + P312; P308 + P313 | 
 ![]() ![]() ![]()  | |
Product Tag: 
                        
                    
                                                
 








