Esters
| Products name | CAS NO. | Specifications | Packaging | Structure |
|---|---|---|---|---|
| Ethyl Butyrate | 105-54-4 | 99%MIN | 180kg/Drum | ![]() |
| Benzyl Acetate | 140-11-4 | 99.5%MIN | 200kg/Drum | ![]() |
| Ethylene Glycol Diacetate | 111-55-7 | 95%min,99%min | 220kg drum | ![]() |
| Dibasic Ester | 95481-62-2 | 99% | 220kg | ![]() |
| Isobutyl isobutyrate | 97-85-8 | 98%MIN | 180kg/Drum | ![]() |
| Butyl butyrate | 109-21-7 | 99%MIN | 170kg/Drum | ![]() |










