CYCLOHEXYL PHENYL KETONE
                                        
                                    CYCLOHEXYL PHENYL KETONE
                            - 712-50-5
 - C13H16O
 
Methanone, cyclohexylphenyl-;Cyclohexyloylphenone;Benzoylcyclohexane;
Basic Info
| Chemical Name | Benzoylcyclohexane | 
|---|---|
| Synonyms | Cyclohexyl phenyl ketone cyclohexyl phenyl methanone  | 
| CAS No. | 712-50-5 | 
| Molecular Formula | C13H16O | 
| Molecular Weight | 188.26600 | 
| PSA | 17.07000 | 
| LogP | 3.44960 | 
Properties
| Appearance & Physical State | White Crystalline Powder | 
|---|---|
| Density | 1.026 g/cm3 | 
| Boiling Point | 292.8ºC at 760 mmHg | 
| Melting Point | 54-58ºC | 
| Flash Point | 121.6ºC | 
| Refractive Index | 1.549 (25ºC) | 
| Stability | Stable under normal temperatures and pressures. | 
| Storage Condition | Store in a cool, dry place. Store in a tightly closed container. | 
Safety Info
| RTECS | OB1760000 | 
|---|---|
| Safety Statements | S26-S37/39 | 
| HS Code | 29143900 | 
| WGK Germany | 3 | 
| Risk Statements | R36/37/38 | 
| Hazard Codes | Xi | 
Product Tag: 
                        
                    
                                                






