Isobutyrophenone
                                        
                                    Isobutyrophenone
                            - 611-70-1
 - C10H12O
 - 99%MIN
 
Used as photosensitizer intermediate
Basic Info
| Chemical Name | Phenyl Isopropyl Ketone | 
|---|---|
| Synonyms | isopropyl phenyl ketone  | 
| CAS No. | 611-70-1 | 
| Molecular Formula | C10H12O | 
| Molecular Weight | 148.20200 | 
| PSA | 17.07000 | 
| LogP | 2.52530 | 
Properties
| Appearance & Physical State | Clear liquid | 
|---|---|
| Density | 0.988 | 
| Boiling Point | 217ºC | 
| Melting Point | 1ºC | 
| Flash Point | 84ºC | 
| Refractive Index | 1.5162-1.5182 | 
| Water Solubility | immiscible | 
| Stability | Stable under normal temperatures and pressures. | 
| Storage Condition | Keep away from heat, sparks, and flame. Keep away from sources of ignition. Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. | 
| Vapor Pressure | 1 mm Hg ( 50 °C) | 
Safety Info
| Hazard Class | 6.1 | 
|---|---|
| Safety Statements | S26-S36 | 
| HS Code | 29143900 | 
| WGK Germany | 3 | 
| Packing Group | I; II; III | 
| Risk Statements | R36/37/38 | 
| Hazard Codes | Xi | 
Product Tag: 
                        
                    
                                                






