P-CRESOL
P-CRESOL
- 106-44-5
- C7H8O
para-Cresol, also 4-methylphenol, is an organic compound with the formula CH3C6H4(OH). It is a colourless solid that is widely used intermediate in the production of other chemicals. It is a derivative of phenol, an isomer of o-cresol and m-cresol.
Description
para-Cresol, also 4-methylphenol, is an organic compound with the formula CH3C6H4(OH). It is a colourless solid that is widely used intermediate in the production of other chemicals. It is a derivative of phenol, an isomer of o-cresol and m-cresol.
Basic Info
| Chemical Name | PARA CRESOL |
|---|---|
| Synonyms | P-CRESOL4-Methylphenol4-Hydroxytoluenephenol 4-methylp-Methylphenolp-Hydroxytoluene |
| CAS No. | 106-44-5 |
| Molecular Formula | C7H8O |
| Molecular Weight | 108.13800 |
| PSA | 20.23000 |
| LogP | 1.70060 |
Properties
| Appearance & Physical State | Clear to to slightly amber semi solid |
|---|---|
| Density | 1.034 |
| Boiling Point | 202ºC |
| Melting Point | 32-34ºC |
| Flash Point | 89ºC |
| Refractive Index | 1.5312 (20ºC) |
| Water Solubility | 20 g/L (20 ºC) |
| Stability | Stable. Combustible. Incompatible with strong oxidizing agents. Air and light-sensitive. Hygroscopic. |
| Storage Condition | 2-8ºC |
| Vapor Density | 3.72 (vs air) |
| Vapor Pressure | 1 mm Hg ( 20 °C) |
Safety Info
| RTECS | GO6475000 |
|---|---|
| Hazard Class | 6.1 |
| Safety Statements | S36/37/39-S45 |
| HS Code | 29071200 |
| WGK Germany | 1 |
| Packing Group | II |
| RIDADR | UN 2076/3455 |
| Risk Statements | R24/25; R34 |
| Hazard Codes | T |
| Symbol | GHS05, GHS06 |
| Hazard Declaration | H301; H311; H314 |
| Signal Word | Danger |
| Caution Statement | P280; P301 + P310; P305 + P351 + P338; P310 |
Product Tag:








